Boata Nicolint 1780-1878
| PAVEL | PAUL | BOATA | VOICA | |||||||||
| 1782 | IOVAN | GHEORGHE | BOATA | VIDA | ||||||||
| IANCU | IANOS | BOATA | STANA | |||||||||
| MARIA | PAUL | BOATA | VOICA | |||||||||
| BOT | ||||||||||||
| 1784 | MARIAN | PETRA | ||||||||||
| 1785 | BOTA | |||||||||||
| 1787 | IOVAN | MARIAN | BOTA | PETRA | ||||||||
| PAUL | IANCU | BOTA | MARIA | |||||||||
| 1788 | TINCU | ICONIA | ||||||||||
| 1789 | IOVAN | PAUL | BOTA | VOICA | ||||||||
| 1790 | MARTA | TINCU | BOTA | ICONIA | ||||||||
| CATALINA | MARIAN | BOTA | PETRA | |||||||||
| 1790 | ANA | GHEORGHE | BOATA | EVA | ||||||||
| FLOAREA | IANCU | BOATA | MARIA | |||||||||
| IOVAN | MARIAN | BOATA | PETRA | |||||||||
| 1802 | PETRU | MARTIN | BOATA | EVA | ||||||||
| VASILE | GHEORGHE | BOATA | EVA | |||||||||
| IOVAN | BOATA | OGRINCA | ||||||||||
| 1803 | IANCU | BOATA | MARIA | |||||||||
| PETRU | TINCU | BOATA | ICONIA | |||||||||
| SIMION | MARIAN | BOATA | PETRA | |||||||||
| 1805 | IOSIF | MARTIN | BOATA | EVA | ||||||||
| IOAN | IANCU | BOATA | MARIA | |||||||||
| VENIAMIN | GHEORGHE | BOATA | EVA | |||||||||
| VASILCA | PAUN | BOATA | PETRA | |||||||||
| TINCU | BOATA | ICONIA | ||||||||||
| 1808 | TOMA | GHEORGHE | BOATA | STANA | ||||||||
| IACOV | MARTIN | BOATA | EVA | |||||||||
| M | IANCU | BOATA | MARIA | |||||||||
| NIKOLA | RUJA | |||||||||||
| STRAIN | BOAT | PAUNA | ||||||||||
| GRUIA | AFLAT | BOATA | MARITA | |||||||||
| 1811 | TRUIA | STRAIN | BOTA | ANA | ||||||||
| IOVAN | BOATA | CALINA | ||||||||||
| 1814 | STEFAN | IANCU | BOATA | FLOAREA | ||||||||
| 1816 | ALEXIE | STRAIN | BOATA | PAUNA | ||||||||
| IOAN | PAUN | BOATA | STOINA | |||||||||
| 1820 | NICOLAE | IOAN | BOATA | CALINA | 152 | 1872 | ||||||
| 1821 | MEILA | IOVAN | BOATA | STANA | ||||||||
| CATA | IOVA | BOATA | CALINA | |||||||||
| ICONIA | IOVA | BOATA | FLOAREA | |||||||||
| 1822 | PETRU | STRAIN | BOATA | PAUNA | ||||||||
| VIDA | PETRU | BOATA | IOANA | |||||||||
| COSTANDIN | TODOR | MIRTA | ||||||||||
| NINCU | IANCU | BOATA | MARIA | |||||||||
| 1824 | GHEORGHE | IOVAN | BOATA | FLOAREA | ||||||||
| COSTANDIN | IOAN | BOATA | CALINA | 199 | 1860 | |||||||
| PETRU | TEODOR | MAR… | ||||||||||
| ANA | IOVAN | BOATA | CALINA | |||||||||
| EVA | IOVAN | BOATA | CALINA | |||||||||
| IULIANA | IOVAN | BOATA | STANA | 1825 | ||||||||
| 1825 | MARITA | MIHAIL | BOATA | RUJA | ||||||||
| 1825 | PETRU | IOAN | BOATA | CALINA | 199 | 1861 | ||||||
| 1826 | MIHAIL | IOANA | ||||||||||
| 1826 | PERSIDA | IOVAN | BOATA | STANA | ||||||||
| HRISTINA | STRAIN | BOATA | PAUNA | 1829 | ||||||||
| 1827 | VASILE | BOT | FLOAREA | |||||||||
| 1827 | SIMA | BOTA | ROCSANDA | |||||||||
| 1827 | MARIA | IOVAN | BOATA | FLOAREA | ||||||||
| PAVEL | PETRU | BOATA | IOANA | |||||||||
| 1827 | TEODOR | MIHAIL | BOATA | RUJA | 137 | ??? | ||||||
| 1828 | COZMAN | MIHAIL | BOATA | IOANA | 120 | 1861 | ||||||
| 1828 | IOVAN | FLOAREA | ||||||||||
| PAVEL | MARITA | |||||||||||
| VASILE | BOT | PARASCHEVA | ||||||||||
| IOVA | ANA | |||||||||||
| MARIA | ILIE | BOATA | BOSINCA | |||||||||
| 1829 | PETRU | IOVAN | BOATA | FLOAREA | ||||||||
| PAUL | BOATA | 83 | 1877 | |||||||||
| MARIA | SAVU | BOTA | ANA | |||||||||
| CONSTANTIN | IOAN | BOATA | CALINA | 199 | ||||||||
| 1830 | MATEI | VASILE | BOTA | FLOAREA | ||||||||
| 1831 | MARTIN | 116 | 1874 | |||||||||
| 1831 | CONSTANTIN | MIHAIL | BOATA | ROCSANDA | ||||||||
| MATEI | PETRU | BOATA | IOANA | |||||||||
| IOAN | MARTIN | ANA | ||||||||||
| 1832 | RUJA | |||||||||||
| 1832 | EVA | |||||||||||
| 1832 | PAVEL | PAVEL | BOATA | MARIA | ||||||||
| MARIA | MIHAIL | BOATA | IOANA | |||||||||
| NICOLAE | IOAN | BOATA | FLOAREA | |||||||||
| 1833 | IOV | IOAN | BOATA | ANA | ||||||||
| EVA | IOVAN | BOATA | FLOAREA | |||||||||
| ILENA | ILIE | BOATA | BOSINCA | |||||||||
| 1834 | IACOV | IOAN | BOATA | ANA | ||||||||
| 1834 | IOSIF | IOAN | BOATA | CALINA | 199 | 1864 | ||||||
| ILIE | MIHAILA | BOATA | IOANA | 120 | 1860 | |||||||
| IOAN | MARIA | |||||||||||
| IOAN | IOVA | MARTA | ||||||||||
| 1835 | NICOLAE | PAUL | BOATA | MARIA | ||||||||
| IACOV | PETRU | BOATA | IOANA | |||||||||
| SIMEON | IOAN | BOATA | MARIA | |||||||||
| 1836 | STEFAN | CATA | ||||||||||
| 1836 | EVA | IOAN | BOATA | MARIA | ||||||||
| ANA | IOAN | BOATA | MARTA | |||||||||
| PETRU | MIHAIL | BOATA | IOANA | 120 | ||||||||
| 1837 | IOV | BOT | BOSINCA | |||||||||
| 1837 | IOAN | IOAN | BOATA | FLOAREA | ||||||||
| ECATERINA | STEFAN | BOATA | CATA | |||||||||
| PETRU | PETRU | BOATA | IOANA | |||||||||
| 1838 | MARTA | STEFAN | BOATA | CATA | 1857 | |||||||
| 1838 | IOANA | |||||||||||
| NICOLAE | IOAN | BOATA | MARIA | 198 | ||||||||
| ANA | IOAN | BOATA | CALINA | 199 | ||||||||
| 1839 | IOV | MIHAIL | BOATA | IOANA | 120 | |||||||
| IOANA | IOAN | BOATA | MARTA | |||||||||
| 1840 | ANA | PAU | BOATA | MARIA | ||||||||
| 1841 | MARITA | |||||||||||
| 1841 | ECATERINA | MIHAIL | BOATA | IOANA | 120 | |||||||
| MARIA | STEFAN | BOATA | CATERINA | |||||||||
| TOMA | IOAN | BOATA | CALINA | 199 | ||||||||
| AVRAM | IOAN | BOATA | MARIA | 198 | ||||||||
| 1842 | GHEORGHE | IOAN | BOATA | MARTA | ||||||||
| 1843 | FLOAREA | STEFAN | BOATA | ECATERINA | ||||||||
| 1843 | MIHAIL | IBS | STANA | |||||||||
| IOANA | PAUL | BOATA | MARIA | |||||||||
| 1844 | GHEORGHE | IBF | ANA | |||||||||
| 1844 | PAVEL | IOAN | BOATA | MARIA | 198 | |||||||
| ANA | MIHAIL | BOATA | STANA | |||||||||
| 1845 | PAVEL | GHEORGHE | BOATA | ANA | ||||||||
| IOANA | STEFAN | BOATA | ECATERINA | |||||||||
| PETRIA | IOAN | BOATA | MARTA | |||||||||
| 1846 | FLOAREA | MIHAIL | BOATA | STANA | ||||||||
| 1846 | COSMAN | MBI | CONSTANTINA | 120 | ||||||||
| 1846 | PAUN | PAU | BOATA | ANA | ||||||||
| 1847 | TRIFON | IOAN | BOATA | MARIA | ||||||||
| SOFIA | IOAN | BOATA | MARIA | |||||||||
| MARIA | MIHAIL | BOATA | STANA | |||||||||
| PETRU | GHEORGHE | BOATA | ANA | |||||||||
| 1847 | ANA | STEFAN | BOATA | CATA | ||||||||
| 1848 | SOFIA | PAVEL | BOATA | ANA | ||||||||
| 1849 | SOLOMIA | COZMA | BOATA | DINA | 120 | |||||||
| TOMA | STEFAN | BOATA | ECATERINA | |||||||||
| 1850 | MARIA | MIHAIL | BOATA | STANA | ||||||||
| 1850 | PAU | PBI | STANA | |||||||||
| 1850 | ILIE | MBI | ANA | |||||||||
| CONSTANTINA | IOAN | BOATA | MARIA | 1854 | ||||||||
| PETRU | IOAN | BOATA | MARIA | 198 | ||||||||
| 1851 | PETRU | IOBC | FLOAREA | 199 | ||||||||
| 1851 | TEODOR | MIHAIL | PARASCHEVA | 137 | ||||||||
| 1851 | IOANA | GHEORGHE | BOATA | ANA | 115 | |||||||
| 1851 | MARIA | VICHENTIE | BOATA | RUJA | ||||||||
| 1851 | ELISABETA | MIHAIL | BOATA | STANA | ||||||||
| 1853 | MARTIN | COSMA | BOATA | DINA | 120 | |||||||
| 1853 | IOANA | ILIE | BOATA | ANA | ||||||||
| 1853 | PAUL | MARITA | 83? | |||||||||
| 1853 | NICOLAE | ELISABETA | ||||||||||
| 1854 | TINCU | MARIA | ||||||||||
| 1854 | PAU | RUJA | ||||||||||
| 1854 | NICOLAE | ANA | ||||||||||
| 1854 | GHEORGHE | TEODOR | BOATA | PARASCHEVA | 137 | 1854 | ||||||
| 1854 | GHERGA ? | PAU | BOATA | MARITA | 116 | 1861 | ||||||
| 1855 | NICOLAE | ELENA | 198 | |||||||||
| 1855 | ISAIA | TEODOR | BOATA | PARASCHEVA | 137 | |||||||
| MARIA | GHEORGHE | BOATA | ANA | |||||||||
| MIHEA | COZMA | BOATA | DINA | 1855 | ||||||||
| PAVEL | PAVEL | BOATA | ANA | |||||||||
| 1855 | EVA | PAU | BOATA | MARITA | 116 | |||||||
| 1855 | IOAN | PETRU | BOATA | FLOAREA | 1855 | |||||||
| IOAN | NICOLAE | BOATA | IOANA | 1863 | ||||||||
| 1856 | IANCU | ILINCA | 98 | |||||||||
| 1856 | PETRA | NICOLAE | BOATA | ELENA | 198 | 1856 | ||||||
| ECATERINA | PETRU | BOATA | FLOAREA | 199 | 1858 | |||||||
| 1857 | IOANA | TEODOR | BOATA | PARASCHEVA | 137 | 1873 | ||||||
| 1856 | ELENA | TINCU | BOATA | MARIA | ||||||||
| 1857 | TRIFON | PAU | BOATA | MARITA | 116 | 1861 | ||||||
| 1857 | TRIFON | COSMA | BOATA | DINA | 120 | |||||||
| ELENA | GHEORGHE | BOATA | ANA | 115 | ||||||||
| 1857 | IOANA | IANCU | BOATA | ILINCA | 98 | 1859 | ||||||
| 1858 | TOMA | PETRU | BOATA | FLOAREA | 199 | |||||||
| 1858 | ECATERINA | NICOLAE | BOATA | ELENA | 198 | |||||||
| 1859 | MARTIN | IOANA | 116 | |||||||||
| 1859 | MIHAIL | MARTIN | BOATA | IOANA | 116 | 1873 | ||||||
| 1859 | ELENA | IANCU | BOATA | ILINCA | 98 | |||||||
| 1860 | CONSTANTIN | MARIA | 193 | |||||||||
| 1860 | COSMAN | PETRU | BOATA | IOANA | 6 | D | ||||||
| 1860 | ILIE | COSMA | BOATA | DINA | 120 | 1861 | ||||||
| 1861 | GHEORGHE | IBMR | MARIA | 73 | ||||||||
| 1861 | ION | NICOLAE | BOATA | ELENA | 198 | |||||||
| 1861 | NICOLAE | ANGHELIA | 152 | |||||||||
| 1862 | PARASCHEVA | NICOLAE | BOATA | ANGHELIA | 152 | |||||||
| 1863 | PETRA | MARTIN | BOATA | IOANA | 116 | |||||||
| 1863 | MARITA | PAU | BOATA | MARITA | 116 | 1877 | ||||||
| 1863 | ANA | COSTA | BOATA | MARIA | ||||||||
| 1863 | TOMA | IOBC | PARASCHEVA | 199 | ||||||||
| AVRAM | IBMA | CATA | 198 | |||||||||
| 1864 | EVA | PETRU | BOATA | IOANA | 120 | 1875 | ||||||
| 1865 | ANA | AVRAM | BOATA | ECATERINA | 198 | |||||||
| 1865 | ANA | NICOLAE | BOATA | ANGHELIA | 152 | 1873 | ||||||
| 1865 | PETRIA | TOMA | BOATA | PARASCHEVA | 199 | 1865 | ||||||
| 1867 | PARASCHEVA | TOMA | BOATA | PARASCHEVA | 199 | |||||||
| 1867 | ECATERINA | ANA | 163 | |||||||||
| 1868 | IOAN | NICOLAE | BOATA | ANGHELIA | 152 | 1876 | ||||||
| 1868 | COSMA | AVRAM | BOATA | ECATERINA | 198 | 1868 | ||||||
| PETRIA | NICOLAE | BOATA | IOANA | 121 | 1880 | |||||||
| 1869 | NINCU | COSTA | BOATA | MARIA | ||||||||
| 1869 | TOMA 1 | ISAIA | BOATA | VASILCA | 137 | 1870 | ||||||
| 1870 | AVRAM | AVRAM | BOATA | ECATERINA | 198 | 1875 | ||||||
| 1870 | NICOLAE | IBMA | MARIA | 198 | ||||||||
| 1871 | BOSIICA | PETRU | BOATA | MARIA | 183 | |||||||
| 1871 | TOMA | ISAIA | BOATA | VASILCA | 137 | |||||||
| 1872 | TOMA | SBC | SALOMEA | 190 | ||||||||
| 1872 | SALOMEA | TOMA | BOATA | SALOMEA | 190 | |||||||
| 1872 | CATA | MARTIN | BOATA | IOANA | 116 | 1873 | ||||||
| 1872 | CTIN 1 | TOMA | BOATA | PARASCHEVA | 199 | 1873 | ||||||
| 1874 | IOAN | PETRU | BOATA | SALOMEA | 190 | |||||||
| 1874 | CTIN 2 | TOMA | BOATA | PARASCHEVA | 199 | 1874 | ||||||
| 1875 | IOAN | ISAIA | BOATA | VASILCA | 137 | D | ||||||
| 1875 | SOFRONIE | COSTA | BOATA | MARIA | 211 | |||||||
| 1876 | ISAIA | TBPI | VASILCA | 137 | ||||||||
| 1876 | PETRU | MARIA | 183 | |||||||||
| 1876 | TOMA | TOMA | BOATA | PARASCHEVA | 199 | D | ||||||
| 1876 | PAVEL | TOMA | BOATA | SALOMEA | 190 | D |
Comentarii
Trimiteți un comentariu